Biomolecule damage assays
Reactive Oxygen Species (ROS) is a product of normal aerobic metabolism and can damage cells, by oxidizing DNA, lipids and proteins.
BQCkit offers a wide range of products to quantify lipid peroxidation, thiols, protein carbonylation, nitrite and nitrate.
Product | Category | Price | ||
---|---|---|---|---|
Biomolecule damage assays | 190,00€-456,00€ | |||
Biomolecule damage assays | 189,00€-454,00€ | |||
Biomolecule damage assays | 205,00€-430,00€ | |||
Biomolecule damage assays | 195,00€-455,00€ | |||
Biomolecule damage assays | 305,00€-720,00€ | |||
Biomolecule damage assays | 310,00€-744,00€ |
Showing all 6 results