Antioxidant Capacity
Antioxidant capacity is an overall ability of organisms or food to catch free radicals and prevent their harmful effect.
There are three different ways to determine the antioxidant capacity:
- Colorimetric methods, which measure the ability of an antioxidant to reduce an oxidant, with a change of color.
- Fluorimetric methods, which measure the ability of an antioxidant to eliminate free radicals through the donation of a hydrogen atom.
- Electrochemistry methods, which the sample is oxidized by applying a variable potential. A variable voltage is applied to the strip to “activate” the antioxidants, so they cede the electrons. Electrons are released and detected as a current at the electrode.
Product | Category | Price | ||
---|---|---|---|---|
Antioxidant Capacity | 180,00€-432,00€ | |||
Antioxidant Capacity | 84,00€ | |||
Antioxidant Capacity | 190,00€-456,00€ | |||
Antioxidant Capacity | 170,00€-310,00€ | |||
Antioxidant Capacity | 170,00€-408,00€ | |||
Antioxidant Capacity | 150,00€-360,00€ | |||
Antioxidant Capacity | 190,00€-430,00€ | |||
Antioxidant Capacity | 220,00€-528,00€ |
Table. Comparison between BQCkit Antioxidant Capacity Products
DMPD | ABTS | FRAP | ORAC | CUPRAC | DPPH | |
---|---|---|---|---|---|---|
KF01001 | KF01002 | KF01003 | KF01004 | KF01005 | DPPH | |
Detection method | colorimetric (553 nm) | colorimetric (734 nm) | colorimetric (593 nm) | fluorimetric (Ex= 485 nm; Em= 528-538 nm) | colorimetric (450 nm) | colorimetric (517 nm) |
Reaction pH | acid | acid | acid | physiological | physiological | – |
Analysis of hydrophilic/lipophilic substances | hydrophilic | hydrophilic and lipophilic | hydrophilic | hydrophilic and lipophilic | hydrophilic and lipophilic | hydrophilic and lipophilic |
Type of sample | food and beverages | food and beverages | biological samples (plasma) | biological samples, cell lysates, tissue homogenates, food and beverages | biological samples, food and beverages | Food and beverages |
Type of measurement | endpoint | endpoint | endpoint | kinetic | kinetic | endpoint |
Showing all 8 results